{{ variable.name }}
Add to favorites and Cart first to have a chance to get gifts

New Snapdragon 8 Elite mobile platform (SM8750), 4.3GHz | ||||||||
Screen | 6.78’ 20:9 2400x1080 FHD+ AMOLED Flexible Screen 185Hz E6 | |||||||
RAM/ROM | ROG Phone 9: 12GB+256GB 12GB+512GB ROG Phone 9 Pro(Ultimate): 16GB+512GB 24GB+1T | |||||||
Cameras | Rear Camera | Main Camera:50MP LYT700 Super Wide:13MP OV13 FF Macro:5MP | ||||||
Front Camera | 32MP OV32C FOV 89.4° | |||||||
Battery | 5800mAh, Support 65W fast charging, In-box 65W Charger, Support Wireless charging | |||||||
OS | ||||||||
In-box material | 65W Adapter, Type C-C Cable, User Manual (Warranty Card), Case, SIM Card Pin ROG 9 Pro (24+1T) includes Cooler Fan X Pro*1 | |||||||
Other | GPS, OTA Update(Support manual update, but not automatic update) | |||||||
Network Standards | 5G | SA & NSA: N1/N3/N5/N8/N28a/N41/N77/N78/N79 | ||||||
FDD-LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900),18(800),19(800),26(850), B28a(700) | |||||||
TD-LTE | 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 48(3600) | |||||||
WCDMA | HSDPA 800 (19)/ 900(8)/ 850(5/6) / 1700(4) / 1900(2) / 2100(1) | |||||||
EDGE/GPRS/GSM | 5G: UL 2x2 MIMO(n41) SRS 1T4R(n41/n77/78/79) HUPE n41/n77/n78/n79(B41 support HPUE for CMCC) HPUE ENDC: 3A_n41A, 39A_n41A, 39A_n79A, 3A_N79A, 1A_n78, 3A_n78, 5A_n78, 8A_n78 | |||||||
Wireless Communication | NFC | Support NFC | ||||||
Wifi Version | WiFi: 802.11 be/ax/ac/a/b/g/n, (2.4GHz+5GHz+6GHz), 2x2 MIMO * WiFi does not support beamforming, nor does it support UL 2x2 MIMO at 80MHz+80MHz availability and features are dependent on regulatory limitations. | |||||||
Bluetooth | Bluetooth 5.4 | |||||||



















